Hiking Comparison Table
Hiking Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Shoe | Chamois | Impala | Mist | Arken 2 | Mudee L2 | Mudee 2 | Bootee 2 | Esk 2 | Selva | Danum |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Price | €210 | €205 | €125 | €135 | €195 | €135 | €125 | €160 | €100 | €100 |
| Best For | Steep, muddy, uneven trails in extreme conditions with maximum protection. | Steep, muddy trails in extreme conditions, still protective but with a lower ankle cut. | Active days across mixed terrain and varied weather conditions. | Colder, wetter conditions requiring reliable protection and comfort. | Versatile all-year use for long days on your feet (leather). | Versatile all-year use for long days on your feet (microfibre). | Lightweight, breathable comfort for mixed weather and active use. | Everyday boot, from town to trail. | Lightweight adventure boot for tougher terrain and longer days. | Ultra-lightweight, breathable boot for town, trail and travel. |
| Season | All | All | All | Autumn/Winter | All | All | 3 season - Spring, Summer, Autumn | 3 season - Spring, Summer, Autumn | 3 season - Spring, Summer, Autumn | 3 season - Spring, Summer, Autumn |
| Waterproof-ness | High | High | High | High | High | High | High | Medium | Quick drying | Quick drying |
| Upper Material | Premium leather with natural finish | Premium leather with natural finish | BottleYarn tight weave | MicroFibre | Premium full grain leather | MicroFibre (vegan) | Leather | Leather | BottleYarn Open Weave Mesh | BottleYarn Open Weave Mesh |
| Outsole | 6mm MountainGrip | 6mm MountainGrip | 4mm HillGrip | 4mm HillGrip | 4mm HillGrip | 4mm HillGrip | 4mm HillGrip | Stitched 4mm HillGrip | Stitched 6mm MountainGrip | Stitched 4mm HillGrip |
| Insole | FlexileNano | ReBound | Flexile | Flexile | FlexileNano | Flexile | Flexile | Flexile | ReBound | ReBound |
| Midsole | FirmFlex | FirmFlex | SoftFlex | MidFlex | MidFlex | MidFlex | MidFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack Height (with / without insole) | 12.5mm / 10mm | 12.5mm / 10mm | 10mm / 7.5mm | 11mm / 8mm | 10.5mm / 8mm | 11mm / 8mm | 10.5mm / 8mm | 10mm / 7mm | 10.5 mm / 7mm | 10.5 mm / 7mm |
| Weight (pair, size 42) | 880g | 880g | 610g | 920g | 840g | 640g | 690g | 720g | 520g | 520g |










