WORK COMPARISON TABLE
Use our handy comparison guide to help you choose the correct model for you.
| Durham | York 2 | Richmond 2 | Citee 2 | Esk 2 | Vibe 2 | Tanga 2 | |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Price | €160 | €135 | €140 | €100 | €160 | €100 | €100 |
| Best for | Smart high-cut boot for office, commuting, and weekend walks. | Comfortable, smart everyday lace-up for work, commuting, and casual wear. | Smart mid-cut lace-up boot for office, commuting, and weekend walks. | Commuting, office wear, and smarter everyday style with microfibre minimalist design. | Town to trail, everyday boot. | Lightweight, stylish trainer for everyday wear and exercise. | Versatile and minimalist, perfect for everyday and exercise — more sock-like feel. |
| Breathability | Leather | Leather | Leather | Medium | Leather | Medium | High |
| Waterproofness | Medium | Water-resistant | Medium | Water-resistant | Medium | Quick-drying | Not waterproof |
| Upper material | Premium full grain leather with Nubuck finish | Premium full grain leather | Premium full grain leather | Microfibre | Premium full grain leather | BottleYarn FlyKnit | CoffeeYarn |
| Outsole | UrbanGrip | UrbanGrip | UrbanGrip | UrbanGrip | HillGrip stitched | UrbanGrip | UrbanGrip |
| Insole | FlexileNano | Flexile | Flexile | Flexile | Flexile | ReBound | Flexile |
| Midsole | MidFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack height (with / without insole) | 9.5mm / 7mm | 9.0mm / 6.0mm | 9.5mm / 6.5mm | 9.5mm / 6.5mm | 10mm / 7mm | 10.5mm / 6.5mm | 9.5mm / 6.5mm |
| Weight (pair, size 42) | 680g | 480g | 640g | 560g | 720g | 470g | 460g |
This shoe fits true to size
The best guide for sizing your new Freet shoes is to start with your usual shoe size. Think about whether you always take this size or whether you sometimes need to go smaller or larger.
Customer feedback is that this style fits true to size; so order your normal size.
Our shoes are originally produced in EU sizes. All UK & US sizes are the closest conversion so, if you know your EU size, you may want to consider using this.
The lengths shown are the insole lengths. The actual shoe length will be 2-3 mm longer. The widths are measured across the flex point of the insole. The actual width of the shoe will be 2-4 mm wider at each side of the shoe.
Adults
| INSOLE LENGTH | WIDTH | EU | UK | USA |
| 236mm | 88mm | 37 | 4 | W 6 |
| 243mm | 90mm | 38 | 5 | W 7 |
| 249mm | 92mm | 39 | 6 | W 7.5 |
| 255mm | 94mm | 40 | 6.5 | W 8.5 |
| 262mm | 96mm | 41 | 7 | W 9.5 / M 8 |
| 269mm | 99mm | 42 | 8 | W 10 / M 8.5 |
| 276mm | 102mm | 43 | 9 | W 11 / M 9.5 |
| 283mm | 104mm | 44 | 9.5 | M 10 |
| 289mm | 107mm | 45 | 10 | M 11 |
| 295mm | 109mm | 46 | 11 | M 11.5 |
| 302mm | 110mm | 47 | 12 | M 12.5 |
| 310mm | 113mm | 48 | 12.5 | M 13 |
| 316mm | 114mm | 49 | 13 | M 14 |
Still unsure? You can measure your feet - here's how.
Juniors
| INSOLE LENGTH | WIDTH | EU | UK | USA |
| 165mm | 76mm | 25 | 7.5 | 8.5 |
| 170mm | 78mm | 26 | 8.5 | 9 |
| 176mm | 79mm | 27 | 9 | 10.5 |
| 183mm | 81mm | 28 | 10 | 11 |
| 189mm | 82mm | 29 | 11 | 12 |
| 195mm | 84mm | 30 | 11.5 | 13 |
| 206mm | 85mm | 31 | 12.5 | 1 |
| 212mm | 86mm | 32 | 13.5 | 1.5 |
| 218mm | 87mm | 33 | 1 | 2 |
| 223mm | 89mm | 34 | 1.5 | 3 |
| 228mm | 90mm | 35 | 2.5 | 3.5 |
| 234mm | 92mm | 36 | 3.5 | 4.5 |
| 240mm | 94mm | 37 | 4 | 5 |
| 246mm | 96mm | 38 | 5 | 6 |
Still unsure? You can measure your feet - here's how.

Suitable For:
Smart & Everyday

Key Features:
Premium Leather Upper + UrbanGrip Outsole

Sustainability:
Upper: Premium full grain leather Gold Certificated by the Leather Working Group

Freet Fit
Wide Toe Box, Zero Drop, Flexible

Grip
Waterproofness:

Upper
Lining:

Connection & Comfort
Insole:
Midsole:
PRODUCT DETAILS
About York 2
- New durable and fully flexible outsole with side wall stitching
- Highly functional with water resistance and barefoot comfort
- The best leather gives unrivalled durability and timeless style
Stack Height:
Weight:













