Fitness and Training Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Vibe 2 | Flex 2 | Milo | Pace | Skeeby | Keld 3 | Tanga 3 | |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Price | €100 | €95 | €105 | €105 | €100 | €90 | €100 |
| Best for | Lightweight, stylish trainer for everyday wear and exercise. | Casual everyday wear for gym, light trails, and pavements. | Tough multi-use training: cycling, court sports, strength training, and gym. | Maximum shock absorption for transition and longer time on hard surfaces. | Active days, travel, and warm-weather urban use with breathable comfort. | Lightweight travel and hot, dry trails with breathable comfort. | Lifestyle and light training: yoga, pilates, leisure, easy slip-on wear. |
| Waterproofness | Quick-drying | Quick-drying | Quick-drying | Quick-drying | Quick-drying | Quick-drying | Quick-drying |
| Upper material | BottleYarn FlyKnit | BottleYarn | BottleYarn | CoffeeYarn FlyKnit | BottleYarn | BottleYarn | CoffeeYarn |
| Outsole | UrbanGrip | UrbanGrip | UrbanGrip | MultiGrip | UrbanGrip | TrailGrip | UrbanGrip |
| Insole | ReBound | Flexile | FlexileNano | Ortholite 6mm | ReBound | ReBound | Flexile |
| Midsole | SoftFlex | SoftFlex | MidFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack height (with / without insole) | 10.5mm / 6.5mm | 9.5mm / 6.5mm | 9.5mm / 7mm | 11.5mm / 5.5mm | 10.5mm / 6.5mm | 10.5mm / 6.5mm | 9.5mm / 6.5mm |
| Weight (pair, size 42) | 470g | 470g | 580g | 452g | 540g | 435g | 460g |
Adult
| Length | Width | UK | EU |
|---|---|---|---|
| 236mm | 101mm | 4 | 37 |
| 243mm | 103mm | 5 | 38 |
| 250mm | 105mm | 6 | 39 |
| 256mm | 108mm | 6.5 | 40 |
| 263mm | 110mm | 7 | 41 |
| 270mm | 113mm | 8 | 42 |
| 276mm | 116mm | 9 | 43 |
| 283mm | 118mm | 9.5 | 44 |
| 290mm | 121mm | 10 | 45 |
| 296mm | 123mm | 11 | 46 |
| 302mm | 126mm | 12 | 47 |
| 308mm | 128mm | 12.5 | 48 |
| 314mm | 131mm | 13 | 49 |
Junior
| Length | Width | UK | EU |
|---|---|---|---|
| 188mm | 78mm | 11.5 | 30 |
| 194mm | 80mm | 12.5 | 31 |
| 200mm | 82mm | 13.5 | 32 |
| 207mm | 83mm | 1 | 33 |
| 213mm | 84mm | 1.5 | 34 |
| 220mm | 86mm | 2.5 | 35 |
| 226mm | 87mm | 3.5 | 36 |
Measuring Your Foot
Sometimes as a second check it is worth measuring your foot. Feet can be different sizes so its worth measuring both and taking the largest.
Standing next to a wall place a piece of paper against the wall. Place your foot on the paper with your heel just touching the wall.

- The next stage is easier if you get someone else to help do it.
- Take a pencil or pen and trace the outline of the foot on the paper.
- Start at the heel.
- Keep the pen at 90 degrees to the paper, so vertical, see diagram.
- Don't draw under the foot.


If possible, please work from the EU sizes (the US and UK sizes are nearest conversions to these sizes so will not be as accurate). The lengths and widths are the dimensions of the insole in mm measured as per the picture below:


Suitable For:
Sport

Key Features:
Ultra-Breathable Split-Toe Upper & UrbanGrip Outsole

Sustainability:
Lightweight vegan construction

Freet Fit
Wide Toe Box, Zero Drop, Flexible

Grip
Waterproofness:

Upper
Lining:

Connection & Comfort
Insole:
Midsole:
PRODUCT DETAILS
About Leap 2
Split toe design giving a closer fit and allowing better big toe function. Highly breathable and quick drying mesh for active comfort on the trail or in town.
Stack Height:
Weight:













