Hiking Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Shoe | Chamois | Arken 2 | Mudee L2 | Mudee 2 | Bootee 2 | Esk 2 |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Price | €210 | €135 | €195 | €135 | €125 | €160 |
| Best For | Steep, muddy, uneven trails in extreme conditions with maximum protection. | Colder, wetter conditions requiring reliable protection and comfort. | Versatile all-year use for long days on your feet (leather). | Versatile all-year use for long days on your feet (microfibre). | Lightweight, breathable comfort for mixed weather and active use. | Everyday boot, from town to trail. |
| Season | All | Autumn/Winter | All | All | 3 season - Spring, Summer, Autumn | 3 season - Spring, Summer, Autumn |
| Waterproof-ness | High | High | High | High | High | Medium |
| Upper Material | Premium leather with natural finish | MicroFibre | Premium full grain leather | MicroFibre (vegan) | Leather | |
| Outsole | 6mm MountainGrip | 4mm HillGrip | 4mm HillGrip | 4mm HillGrip | 4mm HillGrip | Stitched 4mm HillGrip |
| Insole | FlexileNano | Flexile | FlexileNano | Flexile | Flexile | Flexile |
| Midsole | FirmFlex | MidFlex | MidFlex | MidFlex | MidFlex | SoftFlex |
| Stack Height (with / without insole) | 12.5mm / 10mm | 11mm / 8mm | 10.5mm / 8mm | 11mm / 8mm | 10.5mm / 8mm | 10mm / 7mm |
| Weight (pair, size 42) | 880g | 920g | 840g | 640g | 690g | 720g |
This shoe fits true to size
The best guide for sizing your new Freet shoes is to start with your usual shoe size. Think about whether you always take this size or whether you sometimes need to go smaller or larger.
Customer feedback is that this style fits true to size; so order your normal size.
Our shoes are originally produced in EU sizes. All US sizes are the closest conversion so, if you know your EU size, you may want to consider using this.
The lengths shown are the Insole lengths (the actual shoe length will be 2 or 3 mm longer). The widths are measured across the flex point of the insole. The actual width of the shoe will be 2-4mm greater at each side of the shoe.
Adult
| Insole Length | Width | EU |
|---|---|---|
| 236mm | 88mm | 37 |
| 242mm | 89mm | 38 |
| 249mm | 90mm | 39 |
| 257mm | 92mm | 40 |
| 262mm | 93mm | 41 |
| 268mm | 95mm | 42 |
| 275mm | 98mm | 43 |
| 284mm | 100mm | 44 |
| 290mm | 101mm | 45 |
| 295mm | 102mm | 46 |
| 300mm | 104mm | 47 |
| 307mm | 106mm | 48 |
| 313mm | 107mm | 49 |
Kids
| Length | Width | EU |
|---|---|---|
| 176mm | 74mm | 27 |
| 183mm | 75mm | 28 |
| 189mm | 77mm | 29 |
| 195mm | 79mm | 30 |
| 201mm | 81mm | 31 |
| 207mm | 83mm | 32 |
| 214mm | 84mm | 33 |
| 221mm | 85mm | 34 |
| 228mm | 88mm | 35 |
| 234mm | 90mm | 36 |
| 240mm | 92mm | 37 |
| 246mm | 94mm | 38 |
Measuring Your Foot
Sometimes as a second check it is worth measuring your foot. Feet can be different sizes so its worth measuring both and taking the largest.
Standing next to a wall place a piece of paper against the wall. Place your foot on the paper with your heel just touching the wall.

- The next stage is easier if you get someone else to help do it.
- Take a pencil or pen and trace the outline of the foot on the paper.
- Start at the heel.
- Keep the pen at 90 degrees to the paper, so vertical, see diagram.
- Don't draw under the foot.


If possible, please work from the EU sizes (the US and UK sizes are nearest conversions to these sizes so will not be as accurate). The lengths and widths are the dimensions of the insole in mm measured as per the picture below:


Suitable For:
Hiking

Key Features:
Waterproof Bootee Lining & HillGrip Outsole

Sustainability:
60% Recycled BottleYarn

Freet Fit
Wide Toe Box, Zero Drop, Flexible

Grip
Waterproofness:

Upper
Lining:

Connection & Comfort
Insole:
Midsole:
PRODUCT DETAILS
About Bootee 2
- Designed for all year round weather, excellent in rain and mud
- Soft, flexible with all-day superb comfort
- Superb grip for harsh trail conditions
Stack Height:
Weight:

















