Sandals Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Shoe | Salcombe | Lundy | Zennor 2 | Zennor 2 Junior |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | €95 | €70 | €90 | €70 |
| Best For | Relaxed leather sandal for everyday warm-weather comfort. | Lightweight minimalist sandal for warm-weather adventure. | Town-to-trail sandal performance for warmer weather adventures. | Junior town-to-trail sandal performance for warmer weather adventures. |
| Breathability | High | High | High | High |
| Waterproof-ness | None | Not waterproof, water-friendly and quick-drying | Not waterproof, water-friendly and quick-drying | Not waterproof, water-friendly and quick-drying |
| Upper Material | Premium full grain leather | BottleYarn Tech-Mesh | BottleYarn open weave | BottleYarn open weave |
| Outsole | EasyGrip | EasyGrip | TrailGrip | UrbanGrip |
| Insole | Top Sheet | Top Sheet | Flexile | Flexile |
| Midsole | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack Height (with / without insole) | 11mm | 11mm | 9.5mm / 6.5mm | 9mm / 6mm |
| Weight (pair, size 42) | 440g | 310g | 440g | 335g (pair, size 33) |
This sandal fits large: consider a smaller size
The best guide for sizing your new Freet shoes is to start with your usual shoe size. Think about whether you always take this size or whether you sometimes need to go smaller or larger.
Customer feedback is that this style fits large to size; if you sometimes have to go down a size, it is more likely that you may need to go down a size with this style.
Our shoes are originally produced in EU sizes. All UK sizes are the closest conversion so, if you know your EU size, you may want to consider using this.
The lengths shown are the Insole lengths.
Adult
| Length | Width | UK | EU |
|---|---|---|---|
| 236mm | 101mm | 4 | 37 |
| 243mm | 103mm | 5 | 38 |
| 250mm | 105mm | 6 | 39 |
| 256mm | 108mm | 6.5 | 40 |
| 263mm | 110mm | 7 | 41 |
| 270mm | 113mm | 8 | 42 |
| 276mm | 116mm | 9 | 43 |
| 283mm | 118mm | 9.5 | 44 |
| 290mm | 121mm | 10 | 45 |
| 296mm | 123mm | 11 | 46 |
| 302mm | 126mm | 12 | 47 |
| 308mm | 128mm | 12.5 | 48 |
| 314mm | 131mm | 13 | 49 |
Junior
| Length | Width | UK | EU |
|---|---|---|---|
| 188mm | 78mm | 11.5 | 30 |
| 194mm | 80mm | 12.5 | 31 |
| 200mm | 82mm | 13.5 | 32 |
| 207mm | 83mm | 1 | 33 |
| 213mm | 84mm | 1.5 | 34 |
| 220mm | 86mm | 2.5 | 35 |
| 226mm | 87mm | 3.5 | 36 |
Measuring Your Foot
Sometimes as a second check it is worth measuring your foot. Feet can be different sizes so its worth measuring both and taking the largest.
Standing next to a wall place a piece of paper against the wall. Place your foot on the paper with your heel just touching the wall.

- The next stage is easier if you get someone else to help do it.
- Take a pencil or pen and trace the outline of the foot on the paper.
- Start at the heel.
- Keep the pen at 90 degrees to the paper, so vertical, see diagram.
- Don't draw under the foot.


If possible, please work from the EU sizes (the US and UK sizes are nearest conversions to these sizes so will not be as accurate). The lengths and widths are the dimensions of the insole in mm measured as per the picture below:


Suitable For:
Everyday & Travel

Key Features:
Adjustable Strap Fit & Quick-Dry BottleYarn

Sustainability:
Upper 60% recycled (BottleYarn)

Freet Fit
Wide Toe Box, Zero Drop, Flexible

Grip
Waterproofness:

Upper
Lining:

Connection & Comfort
Insole:
Midsole:
PRODUCT DETAILS
About Lundy:
- 3 way adjustable straps for custom fit.
- Dual density insole and flexible midsole deliver natural ground feel without sacrificing comfort.
- BottleYarn straps are unlined and quick drying.
Stack Height:
Weight:





















